Single Family | Condo/Townhome | Land Lots | Multifamly | Commercial
Multifamily |
June 2021 | June 2022 | Current Active Listings |
Current Under Contract (U-C) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
COUNTY | #Sold | Ave List | Ave Sold | #Sold | Ave List | Ave Sold | #Active | Ave List | #U-C | Ave List |
Baldwin | 0 | $0 | $0 | 1 | $380,000 | $380,000 | 1 | $339,000 | 1 | $259,900 |
Banks | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,680,000 | 0 | $0 |
Barrow | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $289,900 |
Bartow | 2 | $782,500 | $716,000 | 2 | $252,500 | $240,000 | 2 | $247,200 | 0 | $0 |
Bibb | 1 | $67,500 | $62,500 | 3 | $103,333 | $104,167 | 15 | $96,833 | 5 | $113,380 |
Bulloch | 8 | $199,550 | $195,625 | 0 | $0 | $0 | 2 | $1,371,250 | 5 | $733,580 |
Butts | 0 | $0 | $0 | 2 | $825,000 | $820,250 | 0 | $0 | 0 | $0 |
Camden | 2 | $222,450 | $220,000 | 1 | $225,000 | $210,000 | 0 | $0 | 0 | $0 |
Carroll | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $1,387,980 | 3 | $293,000 |
Chambers (AL) | 1 | $52,000 | $51,000 | 0 | $0 | $0 | 1 | $65,000 | 0 | $0 |
Chatham | 2 | $267,500 | $251,000 | 0 | $0 | $0 | 3 | $535,000 | 1 | $4,200,000 |
Cherokee | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $287,500 | 0 | $0 |
Clarke | 5 | $161,500 | $149,800 | 2 | $217,450 | $237,400 | 9 | $419,722 | 4 | $372,000 |
Clayton | 1 | $229,900 | $220,000 | 3 | $301,333 | $290,500 | 5 | $302,980 | 6 | $332,300 |
Cleburne (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $152,000 | 0 | $0 |
Cobb | 6 | $362,000 | $366,600 | 6 | $362,500 | $370,633 | 10 | $298,490 | 7 | $304,429 |
Coweta | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $525,000 | 1 | $495,000 |
Crisp | 0 | $0 | $0 | 1 | $55,000 | $35,000 | 1 | $99,900 | 0 | $0 |
DeKalb | 3 | $351,333 | $361,000 | 6 | $287,500 | $278,933 | 16 | $676,994 | 5 | $373,960 |
Dodge | 0 | $0 | $0 | 1 | $119,000 | $119,000 | 0 | $0 | 0 | $0 |
Dougherty | 1 | $22,000 | $20,000 | 0 | $0 | $0 | 2 | $99,500 | 0 | $0 |
Douglas | 0 | $0 | $0 | 1 | $185,000 | $185,000 | 8 | $338,725 | 1 | $230,000 |
Elbert | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $149,450 | 0 | $0 |
Evans | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $300,000 |
Fl Counties | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $875,000 | 0 | $0 |
Floyd | 2 | $335,000 | $292,500 | 4 | $172,000 | $168,250 | 12 | $222,050 | 3 | $146,300 |
Forsyth | 1 | $365,000 | $365,000 | 0 | $0 | $0 | 1 | $775,000 | 0 | $0 |
Franklin | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $275,000 | 0 | $0 |
Fulton | 17 | $535,244 | $530,196 | 9 | $313,800 | $318,412 | 43 | $825,601 | 23 | $532,817 |
Gilmer | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $2,446,633 | 0 | $0 |
Gordon | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $995,000 | 0 | $0 |
Gwinnett | 6 | $324,667 | $337,167 | 5 | $421,600 | $443,000 | 16 | $436,263 | 3 | $482,633 |
Habersham | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $579,000 | 0 | $0 |
Hall | 1 | $374,900 | $333,000 | 1 | $149,999 | $136,000 | 6 | $650,450 | 3 | $258,233 |
Haralson | 0 | $0 | $0 | 1 | $284,900 | $284,900 | 2 | $269,450 | 0 | $0 |
Harris | 1 | $199,900 | $192,400 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Hart | 0 | $0 | $0 | 1 | $275,000 | $275,000 | 0 | $0 | 1 | $425,000 |
Heard | 1 | $580,000 | $580,000 | 0 | $0 | $0 | 1 | $229,900 | 0 | $0 |
Henry | 2 | $260,000 | $258,418 | 2 | $325,000 | $315,000 | 4 | $395,950 | 1 | $285,000 |
Houston | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $154,950 | 2 | $126,000 |
Laurens | 0 | $0 | $0 | 1 | $14,000 | $14,000 | 7 | $86,143 | 0 | $0 |
Lumpkin | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $225,000 | 0 | $0 |
Meriwether | 1 | $90,000 | $75,000 | 1 | $215,900 | $190,000 | 1 | $895,000 | 0 | $0 |
Morgan | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $210,000 | 0 | $0 |
Murray | 1 | $193,000 | $193,000 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Muscogee | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $257,500 | 2 | $384,900 |
Newton | 3 | $145,000 | $140,667 | 1 | $250,000 | $233,000 | 2 | $243,950 | 2 | $275,000 |
Paulding | 4 | $281,175 | $255,538 | 0 | $0 | $0 | 4 | $238,100 | 1 | $240,000 |
Peach | 1 | $550,000 | $550,000 | 0 | $0 | $0 | 1 | $53,000 | 0 | $0 |
Pickens | 0 | $0 | $0 | 1 | $240,000 | $240,000 | 0 | $0 | 1 | $240,000 |
Polk | 1 | $39,900 | $39,900 | 1 | $560,000 | $500,000 | 1 | $105,000 | 1 | $149,900 |
Putnam | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $450,000 | 0 | $0 |
Rabun | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $898,000 | 0 | $0 |
Richmond | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $200,000 | 0 | $0 |
Rockdale | 2 | $215,000 | $217,500 | 1 | $237,000 | $238,000 | 1 | $389,900 | 4 | $267,475 |
Spalding | 4 | $943,250 | $822,000 | 2 | $845,000 | $845,000 | 11 | $373,700 | 3 | $65,800 |
Stephens | 0 | $0 | $0 | 1 | $169,900 | $183,000 | 3 | $462,933 | 0 | $0 |
Troup | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $179,500 | 0 | $0 |
Twiggs | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $478,900 |
Union | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $209,900 | 0 | $0 |
Upson | 1 | $99,000 | $88,250 | 0 | $0 | $0 | 5 | $136,140 | 0 | $0 |
Walton | 4 | $138,500 | $138,375 | 0 | $0 | $0 | 5 | $190,520 | 4 | $499,500 |
White | 0 | $0 | $0 | 1 | $299,900 | $240,000 | 3 | $196,300 | 0 | $0 |
© Copyright Georgia MLS, 2022
This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.